Level | 33 | Respawn Time |
8h. ± 2h. |
HP | 62 398 | MP | 3 718 |
P.Atk. | 141 | M.Atk. | 7 |
P.Def. | 388 | M.Def. | 189 |
Accuracy | 84 | Evasion | 84 |
EXP | 758 | SP | 73 993 |
Attack Attribute | No Attack Attribute | Defence Attribute |
Fire, 20 Water, 20 Wind, 53 Earth, 20 Holy, 20 Unholy, 20 |
Item | Amount | Chance |
---|---|---|
Group chance: 10% | ||
Part of Air Bike NG | 1 | 14% |
Part of Kukurin NG | 1 | 14% |
Part of Kukuru NG | 1 | 14% |
Skill |
---|
Raid Boss |
Raid Boss |
Undead |
Holy Vulnerability |
Dark Attack |
Dagger/Rapier Resistance |
Blunt Weapon Vulnerability |
Resist Full Magic Attack |