An item required for blessed skill enchanting.
Weight | 10 |
Can it be used at the Olympiad? | Yes |
Restrictions |
Private warehouse
Clan warehouse
Transfer by account
Trade Drop Private Store |
NPC | Amount | Chance |
---|---|---|
Rhianna the Traitor Lv. 76 | 1 | 25% |
Tesla the Deceiver Lv. 76 | 1 | 25% |
Soul Hunter Chakundel Lv. 77 | 1 | 25% |
Durango the Crusher Lv. 77 | 1 | 25% |
Brutus the Obstinate Lv. 78 | 1 | 25% |
Ranger Karankawa Lv. 78 | 1 | 25% |
Sargon the Mad Lv. 79 | 1 | 30% |
Beautiful Atrielle Lv. 79 | 1 | 30% |
Nagen the Tomboy Lv. 80 | 1 | 30% |
Jax the Destroyer Lv. 80 | 1 | 30% |
Hager the Outlaw Lv. 74 | 1 | 25% |
All-Seeing Rango Lv. 74 | 1 | 25% |
Jakard Lv. 75 | 1 | 25% |
Helsing Lv. 75 | 1 | 25% |
Gillien Lv. 76 | 1 | 25% |
Medici Lv. 76 | 1 | 25% |
Immortal Muus Lv. 77 | 1 | 25% |
Brand the Exile Lv. 77 | 1 | 30% |
Commander Koenig Lv. 78 | 1 | 30% |
Gerg the Hunter Lv. 78 | 1 | 30% |
NPC | Amount | Chance |
---|---|---|
Quarry Foreman Lv. 83 | 1 | 0.1% |
Chimera of Earth Lv. 81 | 1 | 0.25% |
Chimera of Darkness Lv. 81 | 1 | 0.25% |
Chimera of Wind Lv. 81 | 1 | 0.25% |
Chimera of Fire Lv. 81 | 1 | 0.25% |
Dungeon Golem V Lv. 81 | 1 | 0.25% |
Dungeon Golem III Lv. 81 | 1 | 0.25% |
Dungeon Golem Guard X Lv. 82 | 1 | 0.25% |
Dungeon Mystic Lv. 81 | 1 | 0.25% |
Dungeon Spirit Guard Lv. 81 | 1 | 0.23% |
Foundry Foreman Lv. 82 | 1 | 0.35% |
Lesser Evil Lv. 80 | 1 | 0.25% |
Greater Evil Lv. 81 | 1 | 0.25% |
Foundry Foreman Lv. 82 | 1 | 0.35% |
Dungeon Faithful Servant Lv. 81 | 1 | 0.25% |
Dungeon Ardent Servant Lv. 82 | 1 | 0.35% |
Solina Knights Lv. 83 | 1 | 0.28% |
Seeker Solina Lv. 83 | 1 | 0.18% |
Ascetic Solina Lv. 83 | 1 | 0.18% |
Divinity Worshipper Lv. 83 | 1 | 0.28% |
Item |
---|
Lesser Giant's Codex - Mastery Pack NG (1) |
Lorade's Chocolate Cake NG (1) Chance |
MW Box of Grand Olympiad NG (1) Chance |
Chest of Dark Soul Baylor's Supplies NG (1) Chance |
Core's Box NG (1) Chance |
Orfen's Box NG (1) Chance |
Chef Monkey's Gift NG (1) Chance |
Averia's Gift Box +6 NG (1) Chance |
Chest of Summer Spirit Event NG Foundation (1) Chance |
Queen Ant's Box NG (1) |
Zaken Supplies 78 Lv. NG (1) Chance |
Earth Wyrm Trasken Event NG Foundation (1 - 3) |
Trasken's Box NG (1) Chance |
Reward Chest Common NG (1) Chance |
Reward Chest Uncommon NG (1) Chance |
Reward Chest Rare NG Foundation (1) |
Booty from Epic Boss NG (50 - 100) |
Booty from Bane and Scarecrow NG (20 - 35) |
Booty from Ra's al Ghul NG (10 - 15) |